Results 2012

   CLASS

  ID#  PLACE PLACE          FINISHER          TIME     PACE


  616     1       Keefe Kiser, 20            18:09    5:51

  569     2       Kyle Adams, 21             18:59    6:07

  520     3       Abe Merinar, 16            19:23    6:15

  324     4    1  Bill Yost, 27              19:37    6:20

  607     5    2  Brad Bounden, 26           19:48    6:23

  267     6    1  Cody Smith, 18             19:53    6:25

  618     7    1  Eric Lopez, 21             19:57    6:26

   72     8    3  Jeremiah Waltz, 28         20:07    6:29

  435     9    1  Peter Alex, 30             20:09    6:30

  585    10    1  William Ihlenfeld, 40      20:27    6:36

  486    11    2  Michael Pettitt, 24        20:33    6:38

  559    12    1  Jack Funk, 14              20:50    6:43

  485    13    1  Jeff Efaw, 55              20:51    6:44

  288    14    2  Justin Okel, 14            21:03    6:47

  271    15       Morganne Phillips, 17*     21:09    6:49

  561    16    3  Andrew Seyler, 23          21:18    6:52

  541    17       Erika Rucker, 25*          21:22    6:53

  514    18    4  Brian Kaufmann, 20         21:26    6:55

  461    19    2  Justin Manson, 19          21:30    6:56

  381    20    2  John Gianettino, 42        21:40    6:59

  308    21    3  Arryn Tennant, 15          21:41    7:00

  621    22    3  Richard Everley, 41        21:42    7:00

  351    23    4  Josh Dawson, 27            21:55    7:04

   84    24    2  Matthew Nichols, 34        22:05    7:07

  441    25    1  Robert Klenk, 49           22:06    7:08

  269    26    5  Ryan Godec, 25             22:06    7:08

   92    27    5  Joseph McCarty, 24         22:13    7:10

  316    28    3  Kurtis Hoffman, 32         22:15    7:10

  590    29    6  Garrett Jackson, 22        22:25    7:14

  389    30       Kasie Carbacio, 22*        22:32    7:16

  599    31    7  Andrea Denny, 21           22:38    7:18

  237    32    2  Robert Steele, 58          22:43    7:20

  151    33    6  Brian Reider, 27           22:48    7:21

  268    34    4  Scott Lively, 33           22:51    7:22

  315    35    1  Gary Farnsworth, 37        22:52    7:23

  148    36    7  Brinkman Murray, 26        22:55    7:23

  380    37    4  Richard Rinschler Jr., 42  22:56    7:24

  233    38    8  Jeffrey Shaw, 24           22:57    7:24

  525    39    1  Steph Terebus, 33*         22:58    7:24

  460    40    8  Dj Navarini, 26            23:03    7:26

  126    41    1  Kelsey Chambers, 15*       23:25    7:33

  442    42    4  Matt Klenk, 17             23:28    7:34

  526    43    5  Tom Terebus, 34            23:28    7:34

  626    44    2  Pat Oliverio, 49           23:30    7:35

  547    45    9  Stephen Stout, 21          23:32    7:35

  632    46       Jonathan Lubondi           23:40    7:38

  532    47    2  Sydney Mucha, 19*          23:47    7:40

  159    48    6  Zachary Arnold, 30         23:48    7:40

  558    49    1  Savannah Blythe, 14*       23:51    7:42

  415    50    3  Drake Bolle, 13            23:56    7:43

  453    51    1  Vic Fisher, 54             23:56    7:43

  262    52    1  Brittney Crain, 26*        23:59    7:44

  370    53   10  Andrew Ferguson, 20        23:59    7:44

  256    54    9  Grant Burton, 25           23:59    7:44

  395    55    3  Robert Lane, 46            24:01    7:45

  456    56    3  Bill Dearth, 55            24:03    7:45

  429    57   10  David Skiba, 29            24:05    7:46

  300    58    4  Robert Lantz, 45           24:07    7:47

  100    59   11  Paul Graeber, 29           24:09    7:47

  373    60   11  Matthew Ceran, 24          24:12    7:48

  161    61    7  Ken Clouser, 33            24:17    7:50

  465    62    5  Dahlton Kittle, 16         24:21    7:51

  501    63   12  David Forsyth, 26          24:27    7:53

  369    64    8  Jeff Noah, 32              24:28    7:54

  367    65   12  Nicholas Sellas, 23        24:33    7:55

  232    66   13  Zachary Camden, 25         24:35    7:56

  563    67    5  Paul Fulks, 46             24:38    7:57

  630    68    2  Jordan McCutcheon, 25*     24:48    8:00

  103    69    2  Desirae Schoonover, 11*    24:50    8:00

  120    70    4  Richard Haney, II, 55      24:52    8:01

  477    71    3  Erika Voreh, 18*           24:56    8:02

  539    72    4  Jackson Reed, 13           24:59    8:03

  321    73   14  Gabriel Lambert, 26        25:01    8:04

  470    74    5  Ian Young, 13              25:02    8:04

  374    75   13  Zain Jafri, 23             25:07    8:06

  484    76    2  Eric Phillips, 39          25:17    8:09

  198    77   15  Josh Finniss, 28           25:24    8:11

  418    78    3  Gene King, 37              25:33    8:14

  104    79    4  Brent Cottrill, 35         25:35    8:15

  331    80    1  Michele Underwood, 48*     25:37    8:16

   19    81    5  Jason Bach, 36             25:38    8:16

  459    82    9  Donald Martin, 31          25:39    8:16

  215    83   16  Peter TenEyck, 27          25:39    8:16

   28    84    3  Maria Paletta, 26*         25:43    8:18

   29    85    4  Kanae Amatatsu, 26*        25:44    8:18

  488    86    6  Kadin Maxey, 10            25:50    8:20

  390    87   14  Vincent Lopez, 24          25:50    8:20

  538    88    6  Steve Warner, 47           25:51    8:20

   82    89    6  Brian Larson, 35           25:53    8:21

  524    90    1  Heather Robertson, 35*     25:56    8:22

  117    91    7  Jacob Bice, 13             25:56    8:22

  494    92    8  Ben McKeen, 14             25:57    8:22

  516    93   15  Evan Kaufmann, 22          25:59    8:23

  578    94    9  Cade Curtis, 13            26:03    8:24

  481    95    7  Herb Stapleton, 37         26:05    8:25

  568    96   17  Tyler Dodd, 28             26:09    8:26

  480    97    5  Brian Doan, 40             26:09    8:26

   75    98    2  Sarah Moore, 30*           26:10    8:26

  513    99   16  Jared Dearth, 20           26:11    8:27

  388   100    5  Brandy Baileys, 26*        26:11    8:27

  154   101   10  Mark Walsh, 31             26:13    8:27

  437   102    6  Mike Hines, 41             26:15    8:28

  166   103   11  Joshua Day, 33             26:17    8:28

  332   104    3  Casey Underwood, 12*       26:22    8:30

  544   105    6  Ashley Marzolf, 25*        26:25    8:31

  487   106   12  Mike Maxey, 32             26:40    8:36

  171   107    7  Curtis Olinger, 40         26:42    8:37

  537   108   18  Mark Bland, 28             26:43    8:37

  438   109   19  Chris Kitzmiller, 26       26:43    8:37

   43   110    8  Christopher Baker, 35      26:59    8:42

   67   111    1  Victoria Giffen, 21*       27:00    8:43

   66   112   17  Steven Graeber, 24         27:01    8:43

  489   113   13  Brian Rokisky, 31          27:01    8:43

  194   114   14  Mike Berry, 32             27:01    8:43

  476   115    2  Kim Kapp, 48*              27:03    8:43

  279   116   20  Craig Moore, 27            27:03    8:44

  122   117    2  Julia Durnan, 24*          27:04    8:44

  173   118    7  Rebecca Fulaytar, 26*      27:06    8:44

  294   119       Emilee Stout*              27:13    8:47

   33   120    2  Shannon Huff, 35*          27:15    8:47

   81   121    7  Khan Kesselman, 49         27:17    8:48

  625   122    8  Brianna Oliverio, 25*      27:18    8:48

   13   123    8  Kelley Moran, 44           27:21    8:49

  107   124    3  Jennifer Alastanos, 22*    27:21    8:49

  522   125   21  William Segal, 29          27:22    8:49

   78   126   22  Daniel Fischer, 25         27:23    8:50

  264   127   15  Martin Shaffer, 34         27:24    8:50

  533   128    9  Brian Cook, 39             27:26    8:51

  594   129   18  Brett Erwin, 21            27:33    8:53

  319   130    4  Madison Riley, 13*         27:39    8:55

  492   131    8  Gary Dodd, 49              27:39    8:55

  266   132    2  Robert Smith, 50           27:43    8:56

  341   133    3  Kathy Yost, 30*            27:44    8:57

  314   134    9  Marcus Purkey, 43          27:48    8:58

  142   135    5  Emilee Ellison, 9*         27:49    8:58

  574   136    1  Melissa Hart, 41*          27:49    8:58

  509   137    5  Robert Mender, 57          27:52    8:59

  180   138    4  Whitney Rhoades, 21*       27:54    9:00

  218   139    5  Taylor Foster, 22*         27:54    9:00

  566   140   10  Jackson Smart, 13          27:55    9:00

  593   141    6  Kelsey Lawrence, 21*       27:56    9:00

  503   142    6  Ashton Miller, 12*         27:57    9:01

  129   143   10  Timothy Bolyard, 36        28:02    9:02

  121   144   16  Ryan Post, 30              28:05    9:03

  179   145   23  Paul DuPont, 25            28:07    9:04

  399   146    7  Ashley Whetsell, 24*       28:08    9:04

  231   147   24  Kyle Evans, 27             28:09    9:05

  210   148    9  Melissa Romano, 27*        28:10    9:05

  377   149    6  Patrick Edwardson, 57      28:16    9:07

   79   150    4  Peggy Kristensen, 34*      28:17    9:07

  246   151    7  Cheyenne Bolden, 13*       28:20    9:08

  274   152    9  Charles Collins, 46        28:25    9:10

  483   153   10  David Ferguson, 42         28:25    9:10

  195   154   11  Jeremiah Bostick, 37       28:32    9:12

  422   155   19  Nathen Mazurik, 23         28:39    9:14

  212   156    3  Timothy Goode, 51          28:39    9:14

  603   157   17  Jason Falls, 32            28:39    9:14

  283   158   11  John Laulis, 43            28:41    9:15

  216   159    5  Lauren Graham, 32*         28:41    9:15

  440   160    7  Tim Drake, 59              28:43    9:16

  219   161   10  Emily Saab, 28*            28:44    9:16

  398   162   12  Kit Cottrill, 43           28:47    9:17

  474   163   18  Scott Mitchell, 31         28:48    9:17

  517   164    8  Sarah Jafri, 24*           28:50    9:18

  577   165    2  Stacy Martin, 41*          28:51    9:18

  213   166   11  Meagan Seremetis, 28*      28:52    9:19

  601   167   12  Perry Thompson, 39         28:57    9:20

  512   168   13  Floyd Gallagher, 36        28:57    9:20

  629   169    4  Lauren Oliverio, 18*       28:59    9:21

  521   170   10  Jack Merinar, 49           29:01    9:21

   38   171   19  James Varner, 32           29:04    9:22

  504   172   12  Auvid Momen, 29*           29:05    9:23

  105   173   14  Michael Reinhart, 37       29:06    9:23

   32   174   13  Audra Hamrick, 29*         29:08    9:24

  115   175   25  Jay Williams, 29           29:11    9:25

  482   176    6  William Renquest, 16       29:12    9:25

  511   177    6  Julie Mendez, 31*          29:13    9:25

  235   178    7  Natalie McBrayer, 31*      29:14    9:26

  278   179   13  Greg Scolapio, 44          29:14    9:26

  386   180    9  Lauren Johnson, 22*        29:16    9:26

  334   181    8  Darrell Moorhead, 58       29:16    9:26

  589   182   14  Jim Gentilezzi, 41         29:19    9:27

  473   183   11  Massimo Menguito, 11       29:22    9:28

  397   184   15  Roberto Menguito, 44       29:22    9:28

  463   185   10  Kylee Boring, 22*          29:26    9:29

  254   186    9  Lowell Maxey, 59           29:26    9:30

  597   187   20  Ryan Powers, 24            29:27    9:30

  301   188   15  Brandon Flower, 35         29:28    9:30

  414   189    3  Stacy Bolle, 44*           29:30    9:31

  182   190   26  Carmen Sims, 29            29:30    9:31

  434   191    4  Timothy Holbert, 50        29:34    9:32

  479   192   10  Jerry Steinmetz, 55        29:34    9:32

  184   193   20  Jr Frenzel, 31             29:37    9:33

  197   194   14  Ashley Finniss, 26*        29:39    9:34

  431   195   21  Stewart Mapes, 20          29:40    9:34

    6   196    8  Rachael Ashby, 33*         29:42    9:35

  352   197    9  Meghan Barefoot, 30*       29:43    9:35

  518   198   11  Brandi Starkey, 22*        29:48    9:37

  143   199   10  Heather Ellison, 31*       29:49    9:37

  452   200   21  Patrick Cobb, 33           29:51    9:38

  557   201    4  Hannah Yefzev, 41*         29:54    9:38

  580   202   15  Christan Coogle, 29*       29:54    9:39

  505   203    7  Ross Dalton, 19            29:56    9:39

  192   204   16  Andrea VanSchepen, 28*     30:02    9:41

  543   205   22  Todd Hinkle, 30            30:02    9:41

  181   206   11  Kimberly Bell, 31*         30:04    9:42

  570   207   17  Rhea Dyer, 28*             30:05    9:42

  200   208   22  David Patcher, 21          30:07    9:43

  248   209   12  Karen Benner, 31*          30:10    9:44

  249   210   16  Christopher Bowman, 38     30:10    9:44

  500   211   18  Janette Schuessler, 29*    30:13    9:45

  155   212   19  Rebecca Schuessler, 28*    30:13    9:45

  582   213   27  David Coogle, 27           30:17    9:46

  228   214    3  Teresa Ray, 47*            30:19    9:47

  387   215   23  Joseph Rogers, 33          30:27    9:49

   40   216    3  Melissa Doan, 37*          30:29    9:50

  507   217    4  Sarah Dinaldo, 36*         30:30    9:50

  344   218   12  Luke Morgan, 14            30:36    9:52

  490   219    5  Bill Francis, 54           30:37    9:53

  542   220   13  Amy Hinkle, 30*            30:38    9:53

  356   221   20  Virginia Fauley, 25*       30:41    9:54

  357   222   17  John Bott, 39              30:41    9:54

  527   223   14  Sarah Smallridge, 33*      30:44    9:55

  506   224    1  Melinda Mack, 51*          30:46    9:55

  540   225    1  James Harris, 67           30:47    9:56

  571   226   16  John Swann, 40             30:50    9:57

  172   227   12  Jennifer Gawthrop, 23*     30:52    9:57

   70   228   28  Jordan Gwinn, 26           30:53    9:58

  572   229    5  Cathy Hamilton, 44*        30:55    9:58

  251   230    2  Wende Preaskorn, 50*       30:56    9:58

   51   231   21  Megan Kinkelaar, 25*       30:59    9:59

  530   232   13  Logan Bryant, 24*          30:59   10:00

  150   233   23  Ian Murray, 20             31:00   10:00

  502   234    6  Barbara Petrella, 44*      31:00   10:00

  263   235   15  Gina Shaffer, 31*          31:07   10:02

  186   236   14  Chelsea Walker, 23*        31:08   10:02

  443   237   29  Phillip McElfresh, 25      31:10   10:03

  239   238   13  Isaac Goff, 13             31:13   10:04

   61   239    1  Cora Campbell, 57*         31:14   10:04

  375   240    5  Rebecca Davis, 38*         31:23   10:07

  393   241   15  Jessica Ruscello, 24*      31:25   10:08

   83   242   11  David Harbert, 46          31:27   10:08

  575   243    7  Betsy Jackson, 40*         31:28   10:09

  119   244   12  John Hare, 48              31:29   10:09

  368   245   16  Johnna Noah, 32*           31:34   10:11

  284   246       William Sothen             31:39   10:12

  276   247   30  Zachary Mealey, 27         31:42   10:14

  364   248   17  Stephanie Pethtel, 30*     31:46   10:15

  546   249   18  Jasmine Rutherford, 33*    31:51   10:16

  550   250   22  Stacy Maurielle, 25*       31:52   10:16

  333   251    8  Cassidy Oliverio, 13*      31:55   10:18

  253   252    6  Shalimar Obrien, 38*       31:57   10:18

  298   253   13  Bill Pittman, 45           31:58   10:19

  206   254    7  Michelle Pochick, 35*      32:00   10:19

  447   255    9  Margaret Lohmann, 14*      32:05   10:21

  204   256    2  Kathy Hamrick, 55*         32:06   10:21

   68   257   16  Stephanie Brown, 24*       32:06   10:21

   49   258   24  Brandon Goff, 22           32:09   10:22

   10   259   14  Richard Renquest, Jr., 47  32:09   10:22

  353   260   23  Mary Beth Tajc, 27*        32:13   10:23

   31   261   31  Darren Freme, 26           32:14   10:24

  545   262   24  David Smithbauer, 30       32:18   10:25

  588   263   17  Erica Smith, 24*           32:20   10:26

  531   264   10  Stacy Russell, 14*         32:24   10:27

  469   265    8  Elizabeth Young, 44*       32:26   10:28

  243   266    5  Kayla Fain, 19*            32:29   10:28

  240   267   11  Abby Goff, 13*             32:30   10:29

  238   268   17  James Goff, 41             32:30   10:29

  548   269    6  Kristen Sappington, 17*    32:31   10:29

  299   270   24  Heather Huffman, 27*       32:34   10:30

  250   271    4  Pamela Hoover, 49*         32:43   10:33

  361   272    3  Barb Tims-Wright, 52*      32:44   10:33

  362   273    6  Jeff Wright, 51            32:45   10:34

  478   274   25  Monica Haymond, 27*        32:46   10:34

  209   275   26  Cortney Corder, 26*        32:46   10:34

  224   276   27  Stephanie Pollin, 27*      32:50   10:35

   77   277   11  Terry Hotsinpiller, 55     32:52   10:36

  392   278   28  Renee Powell, 25*          32:54   10:37

  287   279   18  Robert Titchenal, 35       32:55   10:37

  286   280   19  Robert Waybright, 35       33:01   10:39

  178   281    3  Suzanne McGowan, 55*       33:02   10:39

  329   282    7  Lauren Cox, 17*            33:03   10:40

  285   283   20  Chad McIntyre, 39          33:06   10:40

  323   284   25  Josh Wilfong, 31           33:11   10:42

    5   285   19  Michelle Cross, 34*        33:11   10:42

  336   286   21  Don Cunanan, 39            33:17   10:44

  471   287    8  Amanda Young, 15*          33:23   10:46

  622   288   18  Danica Zatezalo, 20*       33:24   10:46

  608   289   19  Olivia Lambert, 21*        33:30   10:48

  619   290   20  Nichole Ellington, 21*     33:32   10:49

  146   291   26  Lenn Roberts, 30           33:35   10:50

  193   292    4  Christine Rowland, 56*     33:40   10:52

  207   293   29  Lauren Peet, 28*           33:44   10:53

  296   294   32  Derek Patrick, 28          33:51   10:55

  385   295   30  Megan Whalen, 26*          33:53   10:56

  199   296   33  Dan Patcher, 25            33:53   10:56

  551   297   31  Laura King, 25*            33:53   10:56

  295   298   32  Amy Patrick, 28*           33:58   10:57

  515   299    4  Karen Kaufmann, 53*        34:04   10:59

   18   300   20  Laura Keplinger, 32*       34:05   11:00

   44   301   21  Stephanie Swaim, 30*       34:07   11:00

  275   302   34  Eric Shaffer, 27           34:08   11:00

  247   303   25  Joseph Iaquinta, 23        34:09   11:01

  573   304   21  Sarah Peters, 21*          34:09   11:01

  464   305   26  Jonathan Mauller, 21       34:14   11:02

  466   306   27  Allen Tackett, 32          34:17   11:03

   17   307    7  John Hambrick, 50          34:19   11:04

  106   308   15  William Lilly, 46          34:19   11:04

  165   309   22  Jamie Day, 33*             34:20   11:04

  169   310   23  Jennifer Fleming, 30*      34:22   11:05

  261   311   33  Mica Cooper, 29*           34:22   11:05

  183   312   24  Abbey Frenzel, 31*         34:22   11:05

  158   313   25  Krista Arnold, 33*         34:23   11:05

  403   314   28  Patrick Edwardson, 30      34:27   11:07

  598   315   34  Julie Turley, 29*          34:29   11:07

  270   316   35  Christopher Kopac, 26      34:29   11:07

  553   317   29  Ryan Sachoonover, 33       34:31   11:08

  328   318   12  Rachel Cox, 14*            34:34   11:09

  245   319    8  Sean Dennison, 16          34:34   11:09

   98   320   36  Franklin Toothman, 26      34:36   11:09

   21   321    5  Julie Lane, 54*            34:36   11:10

  475   322   35  Deborah Brashear, 27*      34:36   11:10

  280   323   37  Gary Spitznogle, 27        34:36   11:10

  508   324    5  Kimberly Baldwin, 46*      34:37   11:10

  281   325   27  Coty Shingleton, 22        34:38   11:10

  382   326   26  Kristen McElwayne, 33*     34:41   11:11

  467   327   30  Scott Hill, 32             34:48   11:13

   80   328   22  Candice Kesselman, 22*     34:49   11:14

  335   329   27  Jen Cunanan, 34*           34:49   11:14

  468   330   14  Rowsoon Hill, 3            34:50   11:14

  244   331    6  Sandra Dennison, 45*       34:52   11:15

  555   332   28  Lindsey Mitchell, 31*      34:52   11:15

  576   333    7  Michelle Fleming, 45*      34:57   11:16

  565   334   16  Curtis Fleming, 46         34:57   11:16

  396   335    9  Sally Dee, 44*             35:01   11:18

  360   336    9  Katie Stanton, 19*         35:11   11:21

  560   337   36  Deanna Hinkle, 25*         35:12   11:21

    8   338   23  Samantha Lopez, 24*        35:16   11:22

  554   339       Joyce King*                35:19   11:24

  196   340   29  Amanda Savage, 30*         35:27   11:26

  297   341   10  Tori Pittman, 16*          35:36   11:29

  259   342    8  Paula Donaldson, 46*       35:39   11:30

  586   343   28  Logan Ash, 23              35:40   11:30

  208   344   30  Amy Davis, 34*             35:42   11:31

  118   345    6  Melody Hare, 53*           35:49   11:33

  134   346   31  Eric Hudson, 33            35:50   11:33

  583   347    9  John Marshall, 15          35:50   11:33

  581   348   17  Dave Marshall, 45          35:51   11:34

  229   349    8  Brandee Harwell, 38*       35:55   11:35

   34   350   18  Robert Cook, 42            35:55   11:35

   25   351   38  Matthew Kocher, 28         35:55   11:35

  499   352   19  Joseph Hinkle, 44          36:00   11:36

   64   353   32  Matthew McCullough, 30     36:03   11:38

  556   354   10  Kaye Simpson, 43*          36:07   11:39

  552   355   12  Evans King, 59             36:16   11:42

  223   356   31  Charee Delaney, 34*        36:19   11:43

  451   357   32  Lori Cobb, 31*             36:27   11:45

  379   358   18  Scott Farmer, 45           36:27   11:45

  260   359   33  Adam Iquinto, 34           36:29   11:46

  327   360   13  Kelsey Cox, 14*            36:31   11:47

   76   361    5  Brenda Liston, 55*         36:45   11:51

  410   362   37  Brittany Frenzel, 26*      36:46   11:51

  623   363   20  Alex Neville, 43           36:46   11:51

  624   364   11  Sophia Neville, 16*        36:46   11:51

   47   365   24  Mary Kinkelaar, 20*        36:52   11:53

  510   366   21  Philip Efaw, 40            37:05   11:57

  584   367   25  Molly Martin, 22*          37:06   11:58

  549   368   33  Marissa Saas, 33*          37:09   11:59

   45   369   39  Michael McCulley, 26       37:16   12:01

   20   370    9  Cathey Bach, 36*           37:24   12:04

  221   371   22  Gabriel Fiest, 39          37:37   12:08

  222   372   11  Rebecca Fiest, 40*         37:37   12:08

  633   373   40  David Rufener, 25          37:42   12:10

  175   374    7  Stacia Hylton, 51*         37:43   12:10

  411   375   41  James Frenzel, 26          37:49   12:12

  343   376   22  Shawn Morgan, 42           37:51   12:12

  342   377    8  Timothy Morgan, 52         37:51   12:13

  139   378   34  Tonya Mitchell, 34*        37:54   12:14

  405   379   19  Mike Forinash, 47          38:06   12:17

  493   380   20  Mark Flood, 49             38:07   12:18

  170   381   10  Julie Olinger, 39*         38:18   12:21

  185   382   11  Sarah Dodson, 38*          38:19   12:22

   37   383   26  Carrie Cava, 24*           38:28   12:24

  600   384   23  Brian Barksdale, 40        38:32   12:26

  634   385   14  Maggie Lane, 12*           38:35   12:27

  325   386   10  Gage Sands, 18             38:36   12:27

  326   387    6  Robin Smith, 57*           38:36   12:27

   35   388   12  Jennifer Cook, 42*         38:39   12:28

  391   389   27  Alexis Cole, 24*           38:40   12:28

    9   390   23  Michael Horne, 39          38:47   12:31

   58   391   38  Amy Stewart, 29*           38:55   12:33

  128   392   12  Melissa Jennings, 39*      39:00   12:35

  491   393   28  Heather Haddix, 21*        39:00   12:35

  322   394   39  Courtney Wilfong, 29*      39:05   12:36

   46   395   40  Holly McCulley, 26*        39:11   12:38

  312   396   41  Ashley Hotsinpiller, 28*   39:11   12:38

  495   397   13  Heather Phillips, 39*      39:11   12:38

  359   398   24  James Rookstool, 44        39:11   12:38

  462   399   13  Shawna Wilson, 41*         39:21   12:41

  604   400   35  Staci Falls, 31*           39:30   12:44

  423   401   29  Adam Nutter, 24            39:31   12:45

  317   402   34  Scott Lattea, 33           39:39   12:47

  318   403   36  Amy Lattea, 32*            39:39   12:47

  220   404    8  Rita Falcon, 51*           39:51   12:51

  416   405   14  Maria Reppert, 42*         40:06   12:56

  408   406   25  Bob Hupps, 40              40:08   12:57

  409   407   15  Jenna Hupps, 9*            40:09   12:57

  320   408   15  Mason Riley, 12            40:16   12:59

  242   409   14  Jennifer Bell, 39*         40:36   13:06

  211   410   15  Melissa Lewis, 43*         40:39   13:07

  160   411   15  Melissa Roy, 39*           40:47   13:09

   69   412   42  Andrea Gwinn, 25*          40:48   13:09

  450   413   16  Claire Lohmann, 10*        41:01   13:14

  448   414   24  Mike Lohmann, 39           41:01   13:14

  101   415   43  Crystal Toothman, 28*      41:10   13:17

   71   416   35  David Mazzei, 31           41:11   13:17

  417   417   16  Tina Lopez, 44*            41:19   13:19

  596   418   29  Jessica Hartley, 23*       41:20   13:20

   36   419   37  Traci Stewart, 32*         41:23   13:21

  376   420   16  Ricki Edwardson, 37*       41:41   13:26

  378   421    7  Pamela Johnson, 56*        41:41   13:27

    4   422    9  Angelica Shock, 50*        41:56   13:31

  293   423    8  Jodi Paught, 56*           42:14   13:37

  562   424   30  Chelsea Swiger, 21*        42:20   13:39

  595   425   44  Emily Thomas, 28*          42:20   13:39

    3   426    9  Karla Collins, 47*         42:22   13:40

  611   427   31  Tai Cattafesta, 21*        42:24   13:40

  610   428   32  Elizabeth Turner, 21*      42:25   13:41

  116   429   10  Cynthia Mugnano, 54*       42:29   13:42

  523   430   45  Katie Folio, 28*           42:38   13:45

  337   431   17  Madison Vincent, 11*       42:40   13:46

  340   432    2  George Erwin, 80           42:42   13:46

  339   433   10  Rhonda Vincent, 48*        43:00   13:52

  428   434   42  Matthew Childers, 25       43:09   13:55

  433   435   30  Ira Blake, 21              43:09   13:55

  309   436   38  Rebecca Tennant, 34*       43:14   13:57

  609   437    1  Candace Chidestur, 61*     43:16   13:57

  421   438   18  Savanna King, 9*           43:51   14:09

  420   439   16  Dylan King, 12             43:53   14:09

  458   440    9  Debbie Gaskins, 58*        43:55   14:10

  162   441   11  Trish Ringer, 54*          44:13   14:15

  137   442   46  Jessica Keough, 27*        44:13   14:16

  310   443   19  Amiya Tennant, 11*         44:18   14:17

  307   444   21  Eric Tennant, 45           44:19   14:18

  419   445   17  Tammy King, 38*            44:48   14:27

   62   446   33  Sarah Conley, 23*          44:59   14:30

  152   447   39  Christa Kwiatkowski, 32*   45:00   14:31

   50   448   12  Kimberly Kinkelaar, 52*    45:07   14:33

  109   449   36  Bradley Miller, 31         45:25   14:39

  579   450   17  Lucian Grayson, 9          45:26   14:39

  108   451   47  Emily Miller, 29*          45:32   14:41

  602   452   37  Matt Lee, 30               45:34   14:42

  191   453   43  Jason Shreve, 29           45:34   14:42

  628   454       Kim Riley*                 45:39   14:43

  627   455       Ben Riley                  45:39   14:43

  631   456   13  Regina Parker, 50*         45:45   14:45

  227   457   11  Jonah James, 17            45:54   14:48

  189   458   18  Jen Grilli, 36*            45:58   14:50

  236   459   10  Linda Riegel, 58*          46:01   14:51

  366   460    1  Anna Rannenberg, 73*       46:10   14:54

  591   461   34  Megan Cunningham, 23*      46:17   14:56

  168   462   13  Carlton Jones, 55          46:22   14:57

  167   463   40  Barbara Jones, 33*         46:24   14:58

  205   464   35  Alexis Potts, 21*          46:44   15:04

   99   465   36  Amy Tootman, 23*           46:44   15:04

  226   466    9  Jeffrey James, 50          48:05   15:30

  614   467   37  Haleigh Murray, 22*        48:05   15:30

   11   468   48  Holly Defazio, 29*         48:07   15:31

  133   469   38  Nicole Stogran, 24*        48:23   15:36

  363   470   49  Erica Romano, 25*          48:23   15:36

  252   471   50  Amy Lilly, 25*             48:29   15:38

  592   472   17  Kathy Currey, 40*          48:31   15:39

  330   473   11  Kathy Cox, 48*             48:31   15:39

  449   474   18  Amy Lohmann, 41*           48:39   15:41

   90   475   12  Alexandra Miller, 19*      48:39   15:41

   89   476   11  Toni Miller, 56*           48:41   15:42

    2   477   38  Matthew Tomes, 33          48:50   15:45

  529   478   19  Loretta Smallridge, 37*    48:55   15:47

  135   479   39  Ashley Wilhelm, 23*        48:56   15:47

  225   480   44  Michael Tabachka, 29       49:35   15:59

  446   481   12  Deborah Mount, 57*         49:51   16:05

  304   482   51  Amanda McCray, 25*         49:52   16:05

  305   483   52  Kristian Wentz, 28*        49:52   16:05

  365   484    3  Thomas Rannenberg, 75      50:24   16:15

  606   485    2  Judy Thompson, 62*         50:26   16:16

  306   486   12  Linda McCray, 47*          50:27   16:16

  444   487   14  Lisa McElfresh, 52*        50:28   16:17

  436   488   45  Alex McElfresh, 25         50:28   16:17

  457   489   13  Terri Dearth, 55*          50:31   16:18

  519   490   13  Patricia Merinar, 49*      50:31   16:18

  445   491   10  William McElfresh, 53      50:34   16:19

  338   492   11  Ronald Vincent, 51         51:15   16:32

  617   493   13  Trista McCarty, 18*        51:21   16:34

  439   494   14  Mikkah Edgell, 17*         51:23   16:34

  536   495   53  Lindsey Wagner, 26*        51:31   16:37

  535   496   39  Richard Paletta, 30        51:31   16:37

   54   497   15  Jane McCulley, 50*         51:39   16:40

  413   498   20  Donita Jackson, 38*        51:40   16:40

  371   499   41  Catherine Fazzini, 30*     51:41   16:40

   55   500   12  Ryan McCulley, 16          51:41   16:40

  454   501   16  Jamison Fisher, 53*        52:13   16:51

   53   502   17  Janet Fallecker, 54*       52:15   16:51

   30   503   54  Erin Paletta, 29*          52:15   16:51

   87   504   14  Erin Kwiatkowski, 48*      52:41   17:00

  177   505   15  MariElena Oliverio, 47*    52:57   17:05

  455   506   16  Barbara Higgins, 49*       52:57   17:05

  587   507   55  Tiffany Willims, 28*       53:09   17:09

  612   508   14  Lynn Dieringer, 56*        53:47   17:21

  615   509       April Hinkle*              53:48   17:21

  125   510   18  Debbie Johnson, 50*        53:49   17:21

  292   511   19  Bobbi Schorr, 44*          53:49   17:22

  472   512   15  Alyssa Blake, 19*          54:03   17:26

  620   513   19  Julie Perine, 51*          54:09   17:28

   94   514   56  Rachael Moore, 27*         54:25   17:33

   93   515   46  Terry Moore, 28            54:25   17:33

  605   516   14  David Smith, 55            54:43   17:39

  156   517   21  Ella Snyder, 35*           54:44   17:39

  157   518   15  Helen Miller, 58*          54:44   17:39

