Results 2015

                CLASS

  ID#  PLACE PLACE           FINISHER            TIME     PACE        TEAM         


   61     1       Eric Cooper, 28                16:51    5:26                       

  438     2       Hunter Riffle, 16              18:56    6:06                       

  559     3       Zack Williams, 28              19:18    6:13                       

  342     4    1  Arryn Tennant, 18              19:24    6:15                       

  552     5    1  Justin Findley, 27             19:34    6:18                       

  298     6    1  Keefe Kiser, 23                19:45    6:22                       

  482     7    2  Garrett Wilkins, 18            19:48    6:23                       

  329     8    1  Bill Yost, 30                  20:02    6:28                       

  437     9    3  Trey Heaster, 16               20:02    6:28                       

  286    10    1  Stephan Cooper, 45             20:15    6:32                       

   90    11    2  Brian Reider, 30               20:22    6:34                       

  356    12    4  Coleton Marsh, 15              20:28    6:36                       

  465    13    5  Logan Arnold, 18               20:29    6:36                       

   98    14    1  Richard Everley jr, 44         20:31    6:37                       

  492    15    1  Jeff Efaw, 58                  20:36    6:39                       

  485    16    6  Jeffrey Wright, 16             20:53    6:44                       

  214    17    3  Joshua Dawson, 30              21:09    6:49                       

  464    18    4  Zack Arnold, 33                21:11    6:50                       

  372    19    7  Shandy Kuzava, 17              21:19    6:52                       

  106    20    5  Joseph Rich, 34                21:23    6:54  West Virginia State P 

  299    21    2  Kevin Kiser, 22                21:40    6:59                       

  323    22    2  Chris Kinney, 44               21:45    7:01                       

  531    23    1  Martin Chadwick, 39            21:46    7:01                       

  247    24    2  Jordan Wilcox, 25              21:50    7:02                       

  403    25    1  Jack McRiner, 52               21:53    7:03                       

  425    26    3  Jeff Dodson, 40                22:05    7:07                       

  229    27    3  John Kroll, 29                 22:09    7:09                       

  107    28    4  Zachary Cooper, 28             22:21    7:12  West Virginia State P 

  167    29    6  Thomas Hooton, 31              22:50    7:22                       

  463    30    1  Sam Stackey, 14                22:52    7:23                       

  360    31    8  Asher Nowak, 18                22:54    7:23                       

  205    32       Morganne Phillips, 20          22:56    7:24                       

  364    33    2  Mike Bennawit, 35              23:00    7:25                       

  272    34    7  Matthew Bassett, 31            23:02    7:26  Atf                  

  507    35    2  Robert Klenk, 52               23:04    7:26                       

  173    36    3  Ben Moses, 36                  23:10    7:28                       

  392    37    2  Bill Dearth, 58                23:12    7:29                       

  391    38    9  Matthew Dearth, 19             23:12    7:29                       

  529    39    8  Bobby Maldonado, 31            23:27    7:34  Wvu Police           

  118    40    9  Derek Maxey, 32                23:29    7:34                       

  358    41    2  Paul Fulks, 49                 23:42    7:38                       

  185    42    3  Jeffery Wright, 54             23:43    7:39                       

  491    43       Blanca Skaggs, 43              23:44    7:39                       

  520    44    5  Zach Jefferson, 27             23:49    7:41  Wvu Police           

  468    45    1  Ron Asbury, 62                 23:56    7:43                       

  230    46    4  Keith Thurston, 43             24:06    7:46                       

  196    47    6  Travis Campbell, 25            24:08    7:47  Atf                  

  412    48    7  Tobias Brozenick, 29           24:08    7:47                       

  446    49   10  Nate Critchfield, 31           24:11    7:48                       

  155    50    3  Jefferson Moore, 23            24:13    7:49                       

  213    51    2  Landon Burns, 12               24:32    7:55                       

  274    52       Allison Hess, 13               24:34    7:55                       

  496    53   11  John Collins, 30               24:37    7:56                       

  301    54   12  David Francis, 31              24:40    7:57                       

  494    55    1  Meredith Wine, 30              24:41    7:57                       

  276    56   10  Dylan King, 15                 24:43    7:58                       

   42    57    3  John Derbas, 49                24:44    7:59                       

  387    58    5  Daniel Rowlands, 40            24:50    8:01                       

  244    59    3  Nathan Jackson, 12             24:58    8:03                       

  201    60    6  Eric Phillips, 42              25:00    8:04                       

  503    61    1  Kristen Rexroad, 38            25:01    8:04                       

   95    62    8  Grant Burton, 28               25:02    8:05                       

  275    63    1  Elizabeth Hess, 45             25:02    8:05                       

  355    64    4  Chris Viani, 49                25:04    8:05                       

  493    65    5  Paul Miller, 45                25:04    8:05                       

   72    66    4  Gary Dodd, 52                  25:06    8:06                       

  543    67    3  Vic Fisher, 57                 25:08    8:06                       

  479    68    2  Rob Steele, 61                 25:16    8:09                       

  184    69    9  Joseph Mccarty, 27             25:24    8:11                       

   92    70    6  Robert Lantz, 48               25:31    8:14                       

  382    71   13  Justin Herman, 31              25:36    8:15                       

  344    72   10  Mark Senderak, 25              25:38    8:16  3 - Harrison Cty Sher 

  200    73    2  Lori Bailey, 37                25:40    8:17                       

  457    74    1  Jordon Gwinn, 95               25:40    8:17                       

  318    75    4  Jason Straight, 39             25:44    8:18                       

  160    76    5  Rudean Reynolds, 54            25:48    8:19                       

  544    77    1  Brooke Wagner, 13              25:51    8:20                       

  152    78    4  Justin Manson, 22              25:57    8:22                       

  439    79    5  Ben Queen, 20                  25:58    8:22                       

  389    80   14  Daniel Dowdy, 31               26:03    8:24                       

  379    81   11  Nick Eddy, 26                  26:04    8:25                       

  405    82    3  Kristen Majewski, 37           26:11    8:27                       

   43    83    2  Penny SantaColombo, 48         26:12    8:27                       

  303    84    7  Keith Nuzum, 46                26:13    8:27                       

  288    85    5  Matt Looker, 39                26:14    8:27                       

   45    86    8  Greg Scolapio, 47              26:16    8:28                       

  539    87   12  Michael Selario, 29            26:24    8:31                       

  369    88    3  Robert Mendez, 60              26:25    8:31                       

   51    89   13  Evan Yearsley, 28              26:28    8:32                       

  481    90    2  Alyson Piot, 34                26:32    8:34                       

  322    91    1  Diane Kinney, 41               26:35    8:34                       

  321    92   14  Triston McQuain, 28            26:38    8:35                       

  245    93    4  Josh Jackson, 10               26:41    8:36                       

  222    94    1  victoria giffen, 24            26:45    8:38                       

   58    95    6  Eric Ewald, 39                 26:47    8:38                       

  390    96    6  Gil Campbell, 50               26:49    8:39                       

  312    97    1  Michele Underwood, 51          26:53    8:40                       

  477    98    9  Jeff Vanmeter, 46              26:55    8:41                       

  313    99    1  Casey Underwood, 15            27:01    8:43                       

  542   100    7  Steve Warner, 50               27:09    8:45                       

  207   101    2  Macey Phillips, 13             27:11    8:46                       

  426   102    2  Joplin Kehrer, 15              27:15    8:47                       

  285   103    7  Joe Brocato, 36                27:21    8:49                       

  480   104   15  Ty Anderson, 34                27:26    8:51                       

  238   105    2  Alicia Dobranski, 42           27:26    8:51                       

  415   106    8  Brian Bond, 39                 27:32    8:53                       

  315   107    4  Rick Haney, 58                 27:37    8:54                       

  250   108    5  Derek Starkey, 11              27:41    8:56                       

  408   109    7  Netsanet Clemm, 40             27:44    8:57                       

  404   110    3  Nadia Blend, 18                27:45    8:57                       

    6   111    6  Ryan Hamrick, 11               27:50    8:59                       

  370   112    1  Logan Bryant, 27               27:53    9:00                       

  398   113    6  Zac Garris, 22                 27:56    9:00                       

  177   114   16  paul graeber, 32               27:58    9:01                       

  135   115    3  Theresa Purkey, 47             27:59    9:01                       

  424   116   15  Trevor Moran, 25               28:02    9:02                       

  136   117   10  Marcus Purkey, 47              28:04    9:03                       

  504   118   11  D Andrew McMunn, 48            28:11    9:05                       

  142   119   17  Ryan Post, 33                  28:12    9:06                       

  156   120    2  Rebecca Donaldson, 25          28:16    9:07                       

  505   121    4  Ally McMunn, 15                28:19    9:08                       

  366   122    3  Meagan Ward, 27                28:21    9:09                       

  384   123    4  Nicole Porter, 27              28:22    9:09                       

  452   124    4  Shelley Starkey, 39            28:23    9:09                       

  239   125    8  Clayton Rice, 50               28:38    9:14                       

  357   126    8  Jason Parrish, 40              28:41    9:15                       

  120   127    5  Jennifer Alastanos, 25         28:44    9:16                       

   48   128   18  Matthew Kocher, 31             28:56    9:20                       

  330   129    3  Kathy Yost, 33                 28:58    9:20                       

  302   130    3  Sharon Nuzum, 43               28:59    9:21                       

  525   131    7  Colton McGee, 22               29:00    9:21                       

  320   132    5  Steve Simon, 55                29:05    9:23                       

  478   133    4  Lisa Jordan, 31                29:10    9:24                       

  459   134   19  Jarrod Marozzi, 30             29:20    9:28                       

  476   135    8  Justin Richter, 20             29:21    9:28                       

  324   136    6  Jerry Steinmetz, 58            29:25    9:29                       

    1   137    7  James Crawford, 56             29:28    9:30                       

  449   138   11  Joshua Strogen, 19             29:28    9:30                       

  113   139    7  Tanner Cook, 11                29:31    9:31                       

  161   140    9  Troy Ball, 42                  29:36    9:33                       

  162   141    5  Audra Hamrick, 32              29:37    9:33                       

   87   142   20  Douglas Rowe, 33               29:43    9:35                       

   66   143   21  Brandon Bacco, 32              29:46    9:36                       

  277   144    3  Savanna King, 12               29:47    9:36                       

  414   145   12  Ben Hagood, 16                 29:48    9:37                       

  199   146    6  Stephanie Alex, 30             29:50    9:37                       

  331   147    9  Khan Kesselman, 52             29:51    9:38                       

  487   148   12  Stephen McIntire, 45           29:53    9:38                       

  159   149   22  James Carpenter, 31            29:53    9:38                       

  248   150    5  Melissa Suter, 38              29:54    9:38                       

  502   151    6  Johnna Drelick, 27             29:57    9:40                       

  139   152    4  Tina Freeman, 41               29:58    9:40                       

   71   153    9  Christopher Baker, 38          30:10    9:44                       

  417   154    9  Michael Charlton, 21           30:12    9:45                       

  127   155    7  Lea Delaveris, 33              30:13    9:45                       

  289   156    4  Madison Looker, 10             30:21    9:47                       

  466   157    6  Krista Arnold, 36              30:23    9:48                       

  255   158   16  Daniel Moore, 29               30:24    9:48                       

  170   159   10  Paul Hickman, 52               30:29    9:50                       

  215   160    5  Barbara Teyssier, 41           30:31    9:51                       

  386   161    8  Craig Liebig, 58               30:34    9:52                       

  319   162    9  Karl Gustafson, 58             30:36    9:52                       

   50   163    7  Miranda Carpenter, 38          30:37    9:52                       

  526   164    8  Vincent Yetuv, 10              30:38    9:53                       

  453   165    8  Erin Anderson, 37              30:41    9:54                       

  471   166    9  Christine McDonald, 39         30:42    9:54                       

  249   167   10  Sarah Starkey, 37              30:47    9:56                       

  371   168   23  Matthew Cox, 30                30:48    9:56                       

  242   169    6  Betsy Jackson, 43              30:52    9:57                       

   37   170   11  John Hare, 51                  30:52    9:57                       

  273   171    7  Olivia Jenkins, 42             30:54    9:58                       

  527   172    8  Hanna Yetuv, 44                30:56    9:58                       

  506   173    5  Isabella Bowen, 14             30:56    9:59                       

  419   174   11  Michelle Pochick, 38           30:57    9:59                       

  510   175    6  Isabelle Cunanan, 14           31:00   10:00                       

  431   176   10  Ron Bender, 44                 31:09   10:03                       

   83   177    9  Jackie Holbert, 40             31:17   10:05                       

   73   178    7  Amy McGrew, 28                 31:22   10:07                       

  147   179    8  Karissa Skiba, 30              31:28   10:09                       

  146   180   24  David Skiba, 32                31:28   10:09                       

  378   181   25  Bobby Atkins, 32               31:29   10:09                       

  469   182   10  Brian Kornbrath, 55            31:30   10:10                       

  462   183   12  Greg Hefner, 51                31:33   10:10                       

  501   184    2  Ashley Holliday, 23            31:39   10:12                       

  495   185    8  Erin Lopez, 27                 31:40   10:13                       

  236   186    2  Wende Preaskorn, 53            31:45   10:14                       

    5   187   10  Jamie Hamrick, 44              31:45   10:14                       

  297   188    9  Laura O'Hara, 30               31:49   10:16                       

  537   189   12  Kim Snodgrass, 39              31:51   10:16                       

  512   190   13  Jen Cunanan, 37                31:52   10:17                       

  284   191   11  Kimberl Hawkingberry II, 44    31:52   10:17                       

  535   192    9  Taylor Foster, 25              31:53   10:17                       

  551   193   14  Kim Waggy, 39                  32:11   10:23                       

    9   194   10  Nina Brand, 33                 32:16   10:24                       

  445   195    7  Maggie Peasak, 12              32:19   10:25                       

  498   196   10  Samantha Lopez, 27             32:20   10:26                       

  429   197   12  Maggie Stout, 40               32:23   10:27                       

  263   198   13  David McGlone, 50              32:25   10:27                       

  423   199    3  Debbie Kinsey, 54              32:27   10:28                       

  283   200    9  Tre' Hawkingberry II, 12       32:30   10:29                       

  217   201   11  Amy Thomas, 32                 32:43   10:33                       

  509   202   13  Michael Ielapi, 45             32:58   10:38                       

  253   203   11  Leigha Trippett, 27            32:59   10:38                       

   88   204   10  Derek Walker, 24               33:02   10:39                       

  500   205   12  Meredith Alvarez, 34           33:03   10:39                       

  411   206   17  Gabe Koontz, 29                33:03   10:40                       

  547   207   12  Alisha Moreno, 25              33:06   10:41                       

  163   208    5  Jessica Nelson, 19             33:19   10:45                       

  444   209   13  Janee Avolio, 42               33:22   10:46                       

  450   210   13  Jasmine Allison, 27            33:38   10:51                       

  407   211   13  Abbey Frenzel, 34              33:38   10:51                       

  254   212   14  Stefanie Moore, 25             33:47   10:54                       

   94   213    1  mary ann renzelli, 63          33:49   10:54                       

   81   214   18  Brandon Goff, 25               33:49   10:55                       

  406   215   10  Andrew Cogar, 39               33:50   10:55                       

  164   216   11  Chris Dawkins, 41              33:52   10:55                       

  220   217    3  Laura Borrelli, 24             33:56   10:57                       

  265   218    4  Paula Donaldson, 49            34:00   10:58                       

  367   219   11  Steven Strait, 57              34:04   10:59                       

  224   220   14  Jim Borrelli, 52               34:07   11:00                       

  350   221   11  Eric Shaffer, 36               34:08   11:01                       

  374   222    8  Lacy Bryant, 14                34:26   11:06                       

  546   223   15  Jessica Pforr?, 26             34:28   11:07                       

  223   224   26  Jarad White, 34                34:29   11:07                       

  442   225   14  Julie Mendez, 34               34:31   11:08                       

  451   226   16  Brittany Frenzel, 29           34:37   11:10                       

  124   227   15  Jenny Fleming, 33              34:43   11:12                       

  123   228   12  Shaun Fleming, 37              34:43   11:12                       

   60   229   17  Alexandra Curry, 25            34:45   11:13                       

  557   230       #557                           34:55   11:16                       

  556   231       #556                           34:55   11:16                       

  128   232   18  Amanda McCray, 28              34:57   11:16                       

  346   233   14  John Laulis, 46                34:57   11:16  2 - Harrison Cty Sher 

  165   234   16  Emily Pintus, 31               35:01   11:18                       

   78   235    4  Mary Kinkelaar, 23             35:05   11:19                       

   39   236   19  Luke Senderak, 27              35:06   11:19  3 - Harrison Cty Sher 

  416   237   14  Holly Bond, 40                 35:07   11:20                       

  513   238   17  Kimberly Horne, 30             35:14   11:22                       

  514   239       #514                           35:14   11:22                       

  420   240   15  Kristen Harrold, 39            35:19   11:23                       

  413   241       #413                           35:33   11:28                       

  114   242   15  Robert Cook, 45                35:37   11:29                       

  209   243   19  Whitney Ashley, 25             35:38   11:30                       

  208   244   20  Juston Bass, 29                35:38   11:30                       

  511   245   12  Don Cunanan, 42                35:40   11:30                       

   97   246   10  Joseph Iaquinta, 1             35:44   11:32                       

  385   247   27  Rob Lubin, 32                  35:53   11:34                       

  354   248   15  Tim Holbert, 53                35:55   11:35                       

  394   249   13  Reggie Ours, 44                35:57   11:36                       

  240   250   16  Michael Hess, 52               36:01   11:37                       

  351   251    1  Carl Hatfield, 68              36:04   11:38                       

  332   252    5  Kayla Kesselman, 21            36:16   11:42                       

  497   253   16  Kristen McLewayne, 36          36:22   11:44                       

  157   254   13  Andy Barboza, 35               36:24   11:45                       

  122   255   28  Derek Patrick, 31              36:28   11:46                       

  121   256   18  Amy Patrick, 31                36:28   11:46                       

  555   257       #555                           36:41   11:50                       

  172   258    6  Lisa Hayhurst, 22              36:44   11:51                       

  108   259   17  Kelly Cook, 36                 36:48   11:52                       

   29   260   20  Tristan Criss, 29              36:49   11:52                       

  326   261   11  Matthew Miller, 11             36:53   11:54                       

  348   262   14  Scott Lattea, 36               37:03   11:57  1 - Harrison Cty Sher 

  314   263    1  Janice Gustafson, 56           37:08   11:58                       

  409   264   19  Stephanie Bush, 31             37:08   11:59                       

  536   265   12  Rick Johnson, 58               37:09   11:59                       

  410   266   21  Jason Bush, 29                 37:10   11:59                       

  456   267   21  Andrea Gwinn, 28               37:10   11:59                       

  540   268   29  Michelle Martin, 34            37:15   12:01                       

  393   269   18  Nicole Nardella, 37            37:21   12:03                       

  270   270   30  William Nelson, 33             37:22   12:03                       

  428   271   16  Scott Farmer, 48               37:29   12:05                       

  475   272   11  Nathan Rhoades, 24             37:30   12:06                       

   79   273   22  Megan Kinkelaar, 28            37:34   12:07                       

   57   274   20  Beth Nuzum, 34                 37:34   12:07                       

  349   275   15  Robert Waybright, 38           37:42   12:10  1 - Harrison Cty Sher 

   47   276   23  Kaylona Himes, 26              37:54   12:13                       

  347   277   31  Zachary Mealey, 30             38:04   12:17  2 - Harrison Cty Sher 

  383   278    7  Katolin Stanton, 22            38:14   12:20                       

  293   279   13  Luke Morgan, 17                38:26   12:24                       

   12   280   24  Krystal Kesselman, 26          38:31   12:25                       

  216   281   22  Thomas Paugh, 27               38:32   12:26                       

  441   282   19  Charri Delaney, 37             38:34   12:26                       

  376   283   12  Brandon Bartlett, 22           38:38   12:27                       

  126   284    5  Evelyn McGee, 45               38:38   12:28                       

  460   285   25  Emily Marozzi, 28              38:39   12:28                       

  443   286       #443                           38:40   12:28                       

  473   287    9  Hailey McDonald, 12            38:40   12:28                       

  241   288    6  Gina McNemar, 18               38:51   12:32                       

  434   289   16  Roger Suter, 39                38:56   12:33                       

  271   290   10  Alexis Nelson, 13              38:59   12:34                       

  467   291   12  Christian Arnold, 9            39:00   12:35                       

  343   292    7  Devin Mynes, 19                39:06   12:37                       

  158   293   23  Pat Justice, 28                39:16   12:40                       

  395   294    8  Shaniah Holtz, 19              39:23   12:42                       

  361   295   14  Jeffrey Hartley, 18            39:23   12:42                       

  532   296       Bob Stemple                    39:44   12:49                       

   16   297   20  Rochelle Smith, 36             39:49   12:50                       

  287   298    2  Franklin Smarr, 74             39:50   12:51                       

  317   299    3  Albert McQuain, 79             40:09   12:57                       

   75   300   13  Jesse Swiger, 23               40:22   13:01                       

  259   301   21  Jennifer Martin, 36            40:43   13:08                       

  362   302   15  Heather Swiger, 41             40:46   13:09                       

  328   303    4  Russell Treftz, 78             40:52   13:11                       

  448   304   17  Keith Blair, 37                41:00   13:13                       

  102   305   32  Jenalyn Mayle, 34              41:06   13:15                       

  375   306    6  Michelle Fleming, 47           41:12   13:17                       

  292   307    7  Shawn Morgan, 45               41:13   13:18                       

  137   308   26  Candice Kesselman, 25          41:15   13:18                       

  112   309    8  Jennifer Cook, 45              41:20   13:20                       

  295   310    4  Gary Gaskins, 60               41:24   13:21                       

   82   311    8  Shelby Rebrook, 20             41:38   13:26                       

  341   312   22  Becky Tennant, 37              41:47   13:28                       

  524   313    9  Kim Spellman, 48               42:26   13:41                       

  427   314   16  Stacey Kehrer, 44              42:31   13:43                       

   36   315    2  Melody Hare, 56                42:32   13:43                       

  143   316    4  Cheryl Workman, 51             42:34   13:44                       

  144   317    5  Gerald Workman, 64             42:34   13:44                       

  519   318   17  Bill Ferrell, 47               42:35   13:44                       

  554   319       #554                           42:35   13:44                       

   20   320    5  Barb Navarini-Higgins, 52      42:42   13:46                       

  472   321   11  Taylor McDonald, 11            42:47   13:48                       

  145   322   27  Coryssa Collins, 28            42:48   13:48                       

  421   323   17  Debra Cullen, 43               42:51   13:49                       

  422   324    5  Richard Iaquinta, 68           43:00   13:52                       

  483   325       Jennaha Charlton               43:00   13:52                       

  484   326   14  Christopher Harris, 42         43:00   13:52                       

   46   327   21  Anna Scolapio, 34              43:19   13:58                       

   74   328    9  Kelley Hartley, 22             43:32   14:02                       

  191   329   10  Melissa Miller, 45             43:38   14:04                       

   26   330   22  Amy Bell, 31                   43:38   14:04                       

  533   331    2  Linda Riegel, 61               43:42   14:06                       

  474   332   10  Carrie Jo Barratt, 21          43:47   14:07                       

  545   333   23  Lindsey Mitchell, 34           43:49   14:08                       

   21   334    6  Patricia Lowman, 53            43:53   14:09                       

   63   335   17  Jeff James, 53                 43:57   14:10                       

  534   336   11  Erika Spicer, 22               43:58   14:11                       

  352   337    3  Sally Cann, 62                 44:39   14:24                       

  353   338    6  James Cann, 62                 44:40   14:24                       

  381   339   23  Laura Smith, 35                44:50   14:28                       

  380   340   12  Finn Smith, 7                  44:51   14:28                       

   10   341   24  Jennifer Clutter, 38           44:55   14:29                       

  169   342    7  Lesli Hickman, 51              45:10   14:34                       

   44   343   33  Cory Shipplett, 30             45:36   14:43                       

   59   344   24  Amanda Savage, 33              45:37   14:43                       

  193   345    8  Yvette Harris, 50              45:41   14:44                       

  179   346   18  Charles Gerhart, 39            45:47   14:46                       

   56   347    9  Carla Yaquinta, 54             46:10   14:53                       

  206   348   18  Heather Phillips, 42           46:10   14:53                       

  340   349   25  Ashley Hotsinpiller, 31        46:10   14:54                       

   32   350    4  Debbie Gaskins, 61             46:36   15:02                       

  294   351   13  Rachel Morgan, 11              46:40   15:03                       

  752   352       2ksez1w                        46:41   15:03                       

  291   353   13  Tim Morgan, 55                 46:49   15:06                       

   62   354   34  Donald Powell, 31              47:34   15:20                       

  181   355    3  Elise Mossallati, 57           47:45   15:24                       

  365   356   12  Courtney Cox, 24               47:51   15:26                       

  402   357   26  Maria Defazio, 33              47:59   15:29                       

  400   358   10  Lisa Michael, 53               47:59   15:29                       

  327   359   13  Collin Miller, 8               48:00   15:29                       

  401   360    5  Alice Defazio, 60              48:02   15:29                       

  182   361   11  Susan Mason, 53                48:09   15:32                       

   49   362   28  Rachel Kocher, 28              48:17   15:35                       

   80   363    4  Kimberly Kinkelaar, 55         48:18   15:35                       

  518   364   29  Deanna Hinkle, 28              48:18   15:35                       

  432   365   14  Levi Bender, 10                48:37   15:41                       

  489   366   14  Lexie Davis, 8                 49:04   15:49                       

  490   367   30  Britteny Davis, 29             49:04   15:50                       

  488   368   15  Camdon Davis, 10               49:06   15:50                       

  377   369   14  Dennis McCormick, 58           49:33   15:59                       

  278   370   15  Madison Vincent, 14            49:54   16:06                       

  279   371   18  Ron Vincent, 54                50:01   16:08                       

  281   372   16  Carolyn Hitt, 14               50:04   16:09                       

  430   373   11  Tana Rhine, 48                 50:06   16:09                       

  280   374   12  Rhonda Vincent, 51             50:12   16:12                       

   28   375   12  Michele Starbuck, 45           50:41   16:21                       

   27   376    5  M. Ashcraft, 56                50:41   16:21                       

  117   377   27  Jackie Bolyard, 34             50:46   16:22                       

   22   378   13  Rhonda Kirby, 49               50:53   16:25                       

   19   379   14  Michelle Davy, 45              50:53   16:25                       

  316   380   25  Jill Henline, 37               50:57   16:26                       

  266   381   16  Matthew Henline, 11            50:57   16:26                       

  129   382   13  Linda McCray, 50               51:04   16:28                       

  225   383   14  Terri Borrelli, 50             51:07   16:29                       

  221   384   31  Katie Borrelli, 26             51:08   16:29                       

  103   385   17  Liam Mayle, 11                 51:27   16:36                       

  396   386   28  Breein Sisk, 32                51:28   16:36                       

  397   387   17  Raegan Sisk, 8                 51:28   16:36                       

   34   388    9  Natalie Southern, 19           51:34   16:38                       

   76   389   26  Kelley Runner, 36              51:59   16:46                       

   30   390   32  Stephanie Brown, 27            52:46   17:01                       

   31   391   29  Melissa Fitzgerald, 31         52:46   17:01                       

  458   392   15  Dennis Gwinn, 58               53:04   17:07                       

  300   393   30  Hannah Francis, 32             53:04   17:07                       

  528   394   18  Brooke Driscoll, 13            53:10   17:09                       

  363   395   19  Marinda Griffith, 13           53:11   17:09                       

  530   396   15  Colleen Driscoll, 45           53:11   17:09                       

   25   397   31  Beverly Sloan, 30              53:19   17:12                       

  470   398   20  Sarah Sellers, 10              53:27   17:14                       

  418   399   33  Niki Thorn, 29                 53:53   17:23                       

   67   400   34  Samantha Flesher, 28           53:53   17:23                       

  190   401   15  David Rice, 43                 54:03   17:26                       

  189   402   32  April Shaw, 34                 54:04   17:26                       

  454   403    6  Mary Stanton, 58               54:09   17:28                       

  455   404   15  Judy Stewart, 54               54:09   17:28                       

  433   405   19  Jennifer Bender, 43            54:17   17:31                       

  325   406   20  Pam Miller, 42                 54:18   17:31                       

  125   407   27  Melissa Sellers, 38            54:38   17:37                       

  227   408   16  Celesta Sanders, 48            54:42   17:39                       

  226   409   18  Mark Sanders, 46               54:43   17:39                       

    8   410    7  twila miler, 59                56:19   18:10                       

   35   411    8  Toni Miller, 59                56:19   18:10                       

    2   412   16  Carole Crawford, 54            56:20   18:10                       

  541   413    9  Valerie Sappington, 59         56:24   18:11                       

   99   414   13  Kristen Sappington, 20         56:24   18:12                       

   11   415   35  Amy Manning, 28                56:48   18:19                       

   65   416   14  Brittany Crouser, 24           56:49   18:19                       

  154   417   10  Mary Nixon, 58                 56:51   18:20                       

  153   418    6  Jodi Nixon, 68                 56:55   18:21                       

   41   419   21  Kalli Lindsey, 8               57:05   18:25                       

   40   420   28  Draga Lindsey, 38              57:06   18:25                       

  388   421   17  Amy James, 48                  57:38   18:35                       

  368   422   33  Haylea Simmons, 33             57:40   18:36                       

   33   423   34  Julie Snider, 30               58:39   18:55                       

  461   424   21  Kim Reed, 43                   58:56   19:01                       

  399   425   36  Ally Chichester?, 27           58:57   19:01                       

  180   426   18  Benjamin Gerhart, 7            58:57   19:01                       

  499   427   16  James Noonan, 40               58:58   19:01                       

  522   428   35  Heather Huffman, 30            59:12   19:06                       

  203   429   19  Jason Hosaflook, 39            1:00:13   19:25                       

  204   430   19  Brady Hosaflook, 10            1:00:14   19:25                       

    4   431   36  Amy Stewart, 32                1:00:25   19:29                       

   91   432   37  April Stewart, 29              1:00:26   19:30                       

  336   433    7  Dave Hosaflook, 63             1:00:32   19:32                       

  110   434   20  Quintiliano Domico, 8          1:01:24   19:48                       

  111   435   22  Chiara Domico, 6               1:01:27   19:49                       

  109   436    8  Lowell Maxey, 62               1:01:27   19:49                       

  338   437    6  Pam Hotsinpiller, 61           1:03:35   20:31                       

  198   438   38  Nicki Bean, 25                 1:03:43   20:33                       

   89   439   15  Matrasa Walker, 24             1:04:26   20:47  

                     

15 finishers among Males (no age given)

20 finishers among Men Under 15

14 finishers among Men 15 - 19

13 finishers among Men 20 - 24

23 finishers among Men 25 - 29

34 finishers among Men 30 - 34

19 finishers among Men 35 - 39

16 finishers among Men 40 - 44

18 finishers among Men 45 - 49

18 finishers among Men 50 - 54

15 finishers among Men 55 - 59

8 finishers among Men 60 - 64

6 finishers among Men 65 & Up

22 finishers among Women Under 15

9 finishers among Women 15 - 19

15 finishers among Women 20 - 24

38 finishers among Women 25 - 29

36 finishers among Women 30 - 34

28 finishers among Women 35 - 39

21 finishers among Women 40 - 44

17 finishers among Women 45 - 49

16 finishers among Women 50 - 54

10 finishers among Women 55 - 59

6 finishers among Women 60 - 64

1 finishers among Women 65 & Up

1 finishers among Females (no age given)

219 male finishers

220 female finishers

439 total finishers

ONLINE REGISTRATION - RACEENTRY.COM (click here)                                                  © Derek & Jim Hotsinpiller Scholarship Foundation 2020