100m Dash 10.76 Wesley Eades 2008
200m Dash 21.85 Wesley Eades 2008
400m Dash 48.90 Wesley Eades 2008
800m Run 1:57.42 Enze Bond 2010
1600m Run 4:17.89 Abe Merinar 2014
3200m Run 9:29.18 Abe Merinar 2013
110m High Hurdles 14.70 Matt Wilson 2006
300m Int. Hurdles 39.17 Matt Wilson 2005
High Jump 6’ 8” Matt Wilson 2006
Pole Vault 14’ 0” Sam Hadjis 2013
Long Jump 22’ 8 1/2” Wesley Eades 2008
Shot Put 55’ 11.75” Chris Trent 2018
Discus 146’ 3” Christian Mease 2013
4x100m Relay 43.85 Alex McElfresh 2005
Steven Lewis
Philip McElfresh
Jeff Weimer
4x200m Relay 1:30.82 Matt Cummings 2010
Daniel Bleyer
Enze Bond
Wesley Tonkery
4x400m Relay 3:25.21 Daniel Bleyer 2010
Andrew Archer
Matt Cummings
Enze Bond
4x800m Relay 8:06.95 Jimmy Lacaria 2017
Mark Duez
Tristan Shaw
Coleton Marsh
Shuttle Hurdle Relay 57.68 Braeden Oldaker 2018
Josh Osborn
Trenton Shaw
Tristan Shaw