100m Dash 11.85 McKenna Smith 2017
200m Dash 24.36 McKenna Smith 2017
400m Dash 54.61 McKenna Smith 2017
800m Run 2:22.98 Julia Muller 2019
1600m Run 5:17.39 Julia Muller 2018
3200m Run 11:20.99 Morganne Phillips 2011
100m High Hurdles 15.44 Ali Moore 2002
300m Int. Hurdles 43.04 McKenna Smith 2017
High Jump 5’ 9” Kendall McCaugherty 2007
Pole Vault 10’ 9” Emilee Stout 2004
Long Jump 17’ 5” Kayla Haywood 2013
Shot Put 37’ 4” Raina Young 2012
Discus 126’ 11” Theresa Melko 2001
4x100m Relay 49.86 Juliet Hart 2017
Kristen Crowder
Isavella Bowen
McKenna Smith
4x200m Relay 1:44.15 Kristin Crowder 2017
Juliet Hart
Isabella Bowen
McKenna Smith
4x400m Relay 3:59.03 Kristin Crowder 2017
Isabella Bowen
Kristin George
McKenna Smith
4x800m Relay 9:54.76 Olivia Arbogast 2017
McKenna Eddy
Kirstin George
Julia Muller
Shuttle Hurdle Relay 1:06.41 Lillian Iaquinta 2019
Peyton Hefner
Anaiya Jackson
Emily Meade