Kristen Crowder 2019 4x400m relay 4:04.19
Emerson Grafton 2019 4x400m relay 4:04.19
McKenna Eddy 2019 4x400m relay 4:04.19
Kirstin George 2019 4x400m relay 4:04.19
Kristen Crowder 2019 4x100m relay 50.48
Juliet Hart 2019 4x100m relay 50.48
Payton Merica 2019 4x100m relay 50.48
Kirstin George 2019 4x100m relay 50.48
Kristen Crowder 2019 4x200m relay 1:46.74
Juliet Hart 2019 4x200m relay 1:46.74
Kirstin George 2019 4x200m relay 1:46.74
Charli Grafton 2019 4x200m relay 1:46.74
Emily Meade 2019 Shuttle Hurdle relay 1:06.41
Anaiya Jackson 2019 Shuttle Hurdle relay 1:06.41
Payton Hefner 2019 Shuttle Hurdle relay 1:06.41
Lillian Iaquinta 2019 Shuttle Hurdle relay 1:06.41
Isabella Bowen 2018 100m 12.67
Isabella Bowen 2018 200m 25.05
Isabella Bowen 2018 400m 56.15
Julia Muller 2018 1600m 5:17.39
Julia Muller 2018 3200m 11:25.25
Isabella Bowen 2018 4x100m Relay 49.97
Anaiya Jackson 2018 4x100m Relay 49.97
Juliet Hart 2018 4x100m Relay 49.97
Kristen Crowder 2018 4x100m Relay 49.97
Kirstin George 2018 4x200m Relay 1:45.86
Catie Wilson 2018 4x200m Relay 1:45.86
Juliet Hart 2018 4x200m Relay 1:45.86
Kristen Crowder 2018 4x200m Relay 1:45.86
Ashton Miller 2018 Shuttle Hurdle Relay 1:06.81
Maria Defino 2018 Shuttle Hurdle Relay 1:06.81
Sarah Kinney 2018 Shuttle Hurdle Relay 1:06.81
Emily Meade 2018 Shuttle Hurdle Relay 1:06.81
Kristen Crowder 2018 High Jump 5’ 4”
Madyia McCullough 2018 Discus 117’ 4"
McKenna Smith 2017 300m H 43.04 (State Record) (All-Time All-Class Record)
McKenna Smith 2017 400m 54.61 (State Record) (All-Time All-Class Record)
McKenna Smith 2017 200m 24.36 (State Record) (All-Time All-Class Record)
McKenna Smith 2017 100m 11.85 (State Record) (All-Time All-Class Record)
Julia Muller 2017 1600m 5:22.35
Kristen Crowder 2017 4x400m Relay 4:07.65
Catie Wilson 2017 4x400m Relay 4:07.65
Kirstin Geogre 2017 4x400m Relay 4:07.65
McKenna Eddy 2017 4x400m Relay 4:07.65
Caroline Lloyd 2016 Pole Vault 10’ 0"
Kirstin George 2016 4x400m Relay 4:12.76
Julia Muller 2016 4x400m Relay 4:12.76
Catie Wilson 2016 4x400m Relay 4:12.76
Kristen Crowder 2016 4x400m Relay 4:12.76
McKenna Smith 2016 300m H 44.03 (State Record)
McKenna Smith 2016 400m 55.25 (State Record) (All-Time All-Class Record)
McKenna Smith 2016 200m 24.37 (State Record) (All-Time All-Class Record)
McKenna Smith 2016 100m 11.89 (State Record) (All-Time All-Class Record)
Kirstin Geogre 2016 4x800m 10:04.97
Julia Muller 2016 4x800m 10:04.97
Jenna Soltesz 2016 4x800m 10:04.97
Savannah Blythe 2016 - 4x800m 10:04.97
Kayla Haywood 2015 - 100m 12.43
Kayla Haywood 2015 - 200m 25.65
Hannah McCall 2015 - Discus 113’ 8”
Kayla Haywood 2015 - 4x200m Relay 1:46.58
Lexi Sczerba 2015 - 4x200m Relay 1:46.58
Maleah Saab 2015 - 4x200m Relay 1:46.58
Jenna Alonge 2015 - 4x200m Relay 1:46.58
Kayla Haywood 2014 - Long Jump 17’ 4”
Raina Young 2014 - Shot Put 34’ 2.5”
Kayla Haywood 2014 - 4x200m Relay 1:46.15
Lexie Sczerba 2014 - 4x200m Relay 1:46.15
Hannah McCall 2014 - 4x200m Relay 1:46.15
McKenna Smith 2014 - 4x200m Relay 1:46.15
Jenna Alonge 2014 - 300m H 47.34
Kayla Haywood 2014 - 200m 25.32
McKenna Smith 2014 - 400m 58.46
Kayla Haywood 2014 - 100m 12.29
Hannah McCall 2013 - Discus 108’ 6”
Kendall McCaugherty 2008 - High Jump 5’4”
Kendall McCaugherty 2007 - High Jump 5’9” (State Record)
Kendall McCaugherty 2006 - High Jump 5’8”
Emilee Stout 2003 - Pole Vault 10’ 7” (State Record)
Ali Moore 2002 - 100m Hurdles 15.80 sec.
Theresa Melko 2002 - Discus 121’ 3”
Ali Moore 2001 - 100m Hurdles 16.17 sec.
Molly Anderson 1996 - Long Jump 16’ 2 1/2”
Angela Oglesby 1994 - Discus 104’ 9”